AI Coach vs Traditional Coach
| Feature | Traditional Coach | Guava Tri AI |
|---|---|---|
| Availability | Business hours, 1-3 day response | 24/7 instant responses |
| Cost | $150-400/month | $19/month |
| Plan Adjustments | Weekly check-ins at best | Instant, after every workout |
| Workout Analysis | Manual review when coach has time | Automatic via Strava integration |
| Question Response | Email back and forth | Instant chat, anytime |
Ask Your Coach Anything
💬“Should I train through this soreness?”
💬“How should I taper for my race?”
💬“What pace should I target for my long run?”
💬“My swim times are plateauing—what should I change?”
💬“Is it okay to skip today and train tomorrow instead?”
💬“How do I fuel for a 70.3?”
Get instant, personalized answers based on your training history, goals, and constraints.